<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cloud and Engineering News | Made Tech</title>
	<atom:link href="https://www.madetech.com/news/tag/cloud-and-engineering/feed/" rel="self" type="application/rss+xml" />
	<link></link>
	<description>Made Tech provide Digital, Data and Technology services to the UK public sector</description>
	<lastBuildDate>Tue, 22 Oct 2024 11:46:23 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.madetech.com/wp-content/uploads/2024/10/cropped-madetech-favicon-32x32.png</url>
	<title>Cloud and Engineering News | Made Tech</title>
	<link></link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Made Tech achieves AWS Government Competency status</title>
		<link>https://www.madetech.com/news/made-tech-achieves-aws-government-competency-status/</link>
		
		<dc:creator><![CDATA[Karsyn Robb]]></dc:creator>
		<pubDate>Tue, 23 Aug 2022 14:25:00 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Cloud and engineering]]></category>
		<category><![CDATA[Data and AI]]></category>
		<guid isPermaLink="false">https://www.madetech.com/?post_type=news&#038;p=9727</guid>

					<description><![CDATA[<p>This designation recognises Made Tech as an AWS Partner that has the ability to deliver AWS projects at pace and at scale to transform digital services across the public sector.</p>
<p>The post <a href="https://www.madetech.com/news/made-tech-achieves-aws-government-competency-status/">Made Tech achieves AWS Government Competency status</a> appeared first on <a href="https://www.madetech.com">Made Tech</a>.</p>
]]></description>
										<content:encoded><![CDATA[
<p class="wp-block-paragraph">This designation recognises Made Tech as an AWS Partner that has the ability to deliver AWS projects at pace and at scale to transform digital services across the public sector.</p>
<p>The post <a href="https://www.madetech.com/news/made-tech-achieves-aws-government-competency-status/">Made Tech achieves AWS Government Competency status</a> appeared first on <a href="https://www.madetech.com">Made Tech</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Met Office signs Made Tech as digital services partner</title>
		<link>https://www.madetech.com/news/met-office-digital-services-partner/</link>
		
		<dc:creator><![CDATA[Karsyn Robb]]></dc:creator>
		<pubDate>Wed, 06 Jul 2022 09:15:51 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Central government]]></category>
		<category><![CDATA[Cloud and engineering]]></category>
		<category><![CDATA[Digital service delivery]]></category>
		<guid isPermaLink="false">https://www.madetech.com/?post_type=news&#038;p=8525</guid>

					<description><![CDATA[<p>The Met Office has signed data and technology services firm Made Tech in a two-year, £7 million deal as its digital services partner.</p>
<p>The post <a href="https://www.madetech.com/news/met-office-digital-services-partner/">Met Office signs Made Tech as digital services partner</a> appeared first on <a href="https://www.madetech.com">Made Tech</a>.</p>
]]></description>
										<content:encoded><![CDATA[
<p class="wp-block-paragraph">The Met Office has signed data and technology services firm Made Tech in a two-year, £7 million deal as its digital services partner.</p>
<p>The post <a href="https://www.madetech.com/news/met-office-digital-services-partner/">Met Office signs Made Tech as digital services partner</a> appeared first on <a href="https://www.madetech.com">Made Tech</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>What does the end of COPI mean for digital health innovation?</title>
		<link>https://www.madetech.com/news/copi-end-digital-health-innovation/</link>
		
		<dc:creator><![CDATA[Karsyn Robb]]></dc:creator>
		<pubDate>Thu, 23 Jun 2022 11:12:29 +0000</pubDate>
				<category><![CDATA[Cloud and engineering]]></category>
		<category><![CDATA[Data and AI]]></category>
		<category><![CDATA[Digital transformation]]></category>
		<category><![CDATA[Health and care]]></category>
		<category><![CDATA[Legacy modernisation]]></category>
		<guid isPermaLink="false">https://www.madetech.com/?post_type=news&#038;p=8332</guid>

					<description><![CDATA[<p>COPI, the emergency measure that allowed much greater sharing of healthcare data, will come to an end on 30 June 2022. But are healthcare organisations ready? Hazel Jones, head of health at Made Tech, tries to answer.</p>
<p>The post <a href="https://www.madetech.com/news/copi-end-digital-health-innovation/">What does the end of COPI mean for digital health innovation?</a> appeared first on <a href="https://www.madetech.com">Made Tech</a>.</p>
]]></description>
										<content:encoded><![CDATA[
<p class="wp-block-paragraph">COPI, the emergency measure that allowed much greater sharing of healthcare data, will come to an end on 30 June 2022. But are healthcare organisations ready? Hazel Jones, head of health at Made Tech, tries to answer.</p>
<p>The post <a href="https://www.madetech.com/news/copi-end-digital-health-innovation/">What does the end of COPI mean for digital health innovation?</a> appeared first on <a href="https://www.madetech.com">Made Tech</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>DLUHC brings in Made Tech for support in digital planning reforms</title>
		<link>https://www.madetech.com/news/dluhc-brings-in-made-tech-for-support-in-digital-planning-reforms/</link>
		
		<dc:creator><![CDATA[Karsyn Robb]]></dc:creator>
		<pubDate>Fri, 17 Dec 2021 16:59:13 +0000</pubDate>
				<category><![CDATA[Cloud and engineering]]></category>
		<category><![CDATA[Data and AI]]></category>
		<category><![CDATA[Digital service delivery]]></category>
		<category><![CDATA[Digital transformation]]></category>
		<category><![CDATA[Local government]]></category>
		<guid isPermaLink="false">https://www.madetech.com/?post_type=news&#038;p=6123</guid>

					<description><![CDATA[<p>The Department for Levelling Up, Homes and Communities (DLUHC) has awarded Made Tech two contracts to support the delivery of digital planning reform.</p>
<p>The post <a href="https://www.madetech.com/news/dluhc-brings-in-made-tech-for-support-in-digital-planning-reforms/">DLUHC brings in Made Tech for support in digital planning reforms</a> appeared first on <a href="https://www.madetech.com">Made Tech</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The post <a href="https://www.madetech.com/news/dluhc-brings-in-made-tech-for-support-in-digital-planning-reforms/">DLUHC brings in Made Tech for support in digital planning reforms</a> appeared first on <a href="https://www.madetech.com">Made Tech</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>How the public sector can lead by example to tackle climate change</title>
		<link>https://www.madetech.com/news/how-the-public-sector-can-lead-by-example-to-tackle-climate-change/</link>
		
		<dc:creator><![CDATA[Karsyn Robb]]></dc:creator>
		<pubDate>Thu, 18 Nov 2021 09:18:52 +0000</pubDate>
				<category><![CDATA[Cloud and engineering]]></category>
		<category><![CDATA[Data and AI]]></category>
		<guid isPermaLink="false">https://www.madetech.com/?post_type=news&#038;p=6024</guid>

					<description><![CDATA[<p>If the government wants the UK to be a world leader in reducing carbon emissions and achieving net zero, it must lead by example.</p>
<p>The post <a href="https://www.madetech.com/news/how-the-public-sector-can-lead-by-example-to-tackle-climate-change/">How the public sector can lead by example to tackle climate change</a> appeared first on <a href="https://www.madetech.com">Made Tech</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The post <a href="https://www.madetech.com/news/how-the-public-sector-can-lead-by-example-to-tackle-climate-change/">How the public sector can lead by example to tackle climate change</a> appeared first on <a href="https://www.madetech.com">Made Tech</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Made Well open source collective launched for digital health solutions</title>
		<link>https://www.madetech.com/news/made-well-open-source-collective-launched-for-digital-health-solutions/</link>
		
		<dc:creator><![CDATA[Karsyn Robb]]></dc:creator>
		<pubDate>Mon, 11 Oct 2021 11:18:09 +0000</pubDate>
				<category><![CDATA[Cloud and engineering]]></category>
		<category><![CDATA[Digital service delivery]]></category>
		<category><![CDATA[Health and care]]></category>
		<guid isPermaLink="false">https://www.madetech.com/?post_type=news&#038;p=5797</guid>

					<description><![CDATA[<p>A new open-source collective has been launched to enable the reuse and co-funding of digital health solutions across the health and care system. </p>
<p>The post <a href="https://www.madetech.com/news/made-well-open-source-collective-launched-for-digital-health-solutions/">Made Well open source collective launched for digital health solutions</a> appeared first on <a href="https://www.madetech.com">Made Tech</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The post <a href="https://www.madetech.com/news/made-well-open-source-collective-launched-for-digital-health-solutions/">Made Well open source collective launched for digital health solutions</a> appeared first on <a href="https://www.madetech.com">Made Tech</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Made Well Collective launches to enhance NHS and supplier digital delivery model</title>
		<link>https://www.madetech.com/news/made-well-collective-launches-to-enhance-nhs-and-supplier-digital-delivery-model/</link>
		
		<dc:creator><![CDATA[Karsyn Robb]]></dc:creator>
		<pubDate>Wed, 06 Oct 2021 09:04:00 +0000</pubDate>
				<category><![CDATA[Cloud and engineering]]></category>
		<category><![CDATA[Digital service delivery]]></category>
		<category><![CDATA[Health and care]]></category>
		<guid isPermaLink="false">https://www.madetech.com/?post_type=news&#038;p=5796</guid>

					<description><![CDATA[<p>The Made Well Collective brings together health and social care organisations through a free to use, open source platform that can be accessed by all NHS organisations.</p>
<p>The post <a href="https://www.madetech.com/news/made-well-collective-launches-to-enhance-nhs-and-supplier-digital-delivery-model/">Made Well Collective launches to enhance NHS and supplier digital delivery model</a> appeared first on <a href="https://www.madetech.com">Made Tech</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The post <a href="https://www.madetech.com/news/made-well-collective-launches-to-enhance-nhs-and-supplier-digital-delivery-model/">Made Well Collective launches to enhance NHS and supplier digital delivery model</a> appeared first on <a href="https://www.madetech.com">Made Tech</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>How open source can help the NHS navigate tech regulations</title>
		<link>https://www.madetech.com/news/how-open-source-can-help-the-nhs-navigate-tech-regulations/</link>
		
		<dc:creator><![CDATA[Karsyn Robb]]></dc:creator>
		<pubDate>Fri, 03 Sep 2021 08:48:00 +0000</pubDate>
				<category><![CDATA[Cloud and engineering]]></category>
		<category><![CDATA[Digital service delivery]]></category>
		<category><![CDATA[Health and care]]></category>
		<guid isPermaLink="false">https://www.madetech.com/?post_type=news&#038;p=5328</guid>

					<description><![CDATA[<p>Tech is becoming ever more vital to the NHS, whether it’s in primary, secondary or emergency care. As such, it’s vital that health bodies across the UK understand how to implement digital solutions effectively.</p>
<p>The post <a href="https://www.madetech.com/news/how-open-source-can-help-the-nhs-navigate-tech-regulations/">How open source can help the NHS navigate tech regulations</a> appeared first on <a href="https://www.madetech.com">Made Tech</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The post <a href="https://www.madetech.com/news/how-open-source-can-help-the-nhs-navigate-tech-regulations/">How open source can help the NHS navigate tech regulations</a> appeared first on <a href="https://www.madetech.com">Made Tech</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Local elections: Revolutionising voting through digitisation</title>
		<link>https://www.madetech.com/news/local-elections-revolutionising-voting-through-digitisation/</link>
		
		<dc:creator><![CDATA[Karsyn Robb]]></dc:creator>
		<pubDate>Mon, 19 Apr 2021 12:00:02 +0000</pubDate>
				<category><![CDATA[Cloud and engineering]]></category>
		<category><![CDATA[Digital service delivery]]></category>
		<category><![CDATA[Local government]]></category>
		<guid isPermaLink="false">https://www.madetech.com/?post_type=news&#038;p=4225</guid>

					<description><![CDATA[<p>Glen Ocsko, Head of Local Government, discusses how digitisation can revolutionise the local election voting process.</p>
<p>The post <a href="https://www.madetech.com/news/local-elections-revolutionising-voting-through-digitisation/">Local elections: Revolutionising voting through digitisation</a> appeared first on <a href="https://www.madetech.com">Made Tech</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The post <a href="https://www.madetech.com/news/local-elections-revolutionising-voting-through-digitisation/">Local elections: Revolutionising voting through digitisation</a> appeared first on <a href="https://www.madetech.com">Made Tech</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>It’s time to eliminate supplier privatisation of public data</title>
		<link>https://www.madetech.com/news/its-time-to-eliminate-supplier-privatisation-of-public-data/</link>
		
		<dc:creator><![CDATA[Karsyn Robb]]></dc:creator>
		<pubDate>Mon, 30 Nov 2020 16:04:00 +0000</pubDate>
				<category><![CDATA[Cloud and engineering]]></category>
		<category><![CDATA[Data and AI]]></category>
		<category><![CDATA[Legacy modernisation]]></category>
		<category><![CDATA[Local government]]></category>
		<guid isPermaLink="false">https://www.madetech.com/?post_type=news&#038;p=4309</guid>

					<description><![CDATA[<p>Luke Morton, CTO at Made Tech, discusses why now is the time to deal with supplier privatisation of public data - from big to small tech firms.</p>
<p>The post <a href="https://www.madetech.com/news/its-time-to-eliminate-supplier-privatisation-of-public-data/">It’s time to eliminate supplier privatisation of public data</a> appeared first on <a href="https://www.madetech.com">Made Tech</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The post <a href="https://www.madetech.com/news/its-time-to-eliminate-supplier-privatisation-of-public-data/">It’s time to eliminate supplier privatisation of public data</a> appeared first on <a href="https://www.madetech.com">Made Tech</a>.</p>
]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
